QQQT distribution schedule & history
Defiance Nasdaq 100 Income Target ETF · Defiance Monthly Pays monthly. Dates are the ones Defiance publishes on its fund page.
Next distribution
Placeholder. Your brand here. See sponsor options. No sponsor is live yet.
Key facts
Distributions per share
| Ex-date | Declared | Pay date | Amount / share |
|---|---|---|---|
| Oct 1, 2026 | Sep 30, 2026 | Oct 2, 2026 | $0.3035 |
| Sep 1, 2026 | Aug 31, 2026 | Sep 2, 2026 | $0.3001 |
| Aug 3, 2026 | Jul 31, 2026 | Aug 4, 2026 | $0.2909 |
| Jul 1, 2026 | Jun 30, 2026 | Jul 2, 2026 | $0.3115 |
| Jun 1, 2026 | May 29, 2026 | Jun 2, 2026 | $0.3211 |
| May 1, 2026 | Apr 30, 2026 | May 4, 2026 | $0.2939 |
| Apr 1, 2026 | Mar 31, 2026 | Apr 2, 2026 | $0.2555 |
| Mar 2, 2026 | Feb 27, 2026 | Mar 3, 2026 | $0.2848 |
| Feb 2, 2026 | Jan 30, 2026 | Feb 3, 2026 | $0.2957 |
| Dec 31, 2025 | Dec 30, 2025 | Jan 2, 2026 | $0.3109 |
| Dec 1, 2025 | Nov 28, 2025 | Dec 2, 2025 | $0.3144 |
| Nov 3, 2025 | Oct 31, 2025 | Nov 4, 2025 | $0.3265 |
| Oct 1, 2025 | Sep 30, 2025 | Oct 2, 2025 | $0.3224 |
| Sep 2, 2025 | Aug 29, 2025 | Sep 3, 2025 | $0.3186 |
| Aug 1, 2025 | Jul 31, 2025 | Aug 4, 2025 | $0.3192 |
| Jul 1, 2025 | Jun 30, 2025 | Jul 2, 2025 | $0.3070 |
| Jun 2, 2025 | May 30, 2025 | Jun 3, 2025 | $0.2984 |
| May 1, 2025 | Apr 30, 2025 | May 2, 2025 | $0.2743 |
| Apr 1, 2025 | Mar 31, 2025 | Apr 2, 2025 | $0.2861 |
| Mar 3, 2025 | Feb 28, 2025 | Mar 4, 2025 | $0.3091 |
| Feb 3, 2025 | Jan 31, 2025 | Feb 4, 2025 | $0.3200 |
| Dec 31, 2024 | Dec 30, 2024 | Jan 3, 2025 | $0.3251 |
| Dec 2, 2024 | Nov 29, 2024 | Dec 4, 2024 | $0.3428 |
| Nov 1, 2024 | Oct 31, 2024 | Nov 4, 2024 | $0.3213 |
| Oct 1, 2024 | Sep 30, 2024 | Oct 3, 2024 | $0.3220 |
| Sep 3, 2024 | Aug 30, 2024 | Sep 5, 2024 | $0.3184 |
| Jul 31, 2024 | Jul 30, 2024 | Aug 2, 2024 | $0.3175 |
Showing the latest 27 of 27 distributions the issuer lists. This issuer’s page does not show return-of-capital estimates, so none are shown.
NAV
| 1M | 3M | 6M | YTD | 1Y | Since inception | Since inception (ann.) |
|---|---|---|---|---|---|---|
| +2.97% | +0.97% | +27.20% | +19.72% | +21.14% | +42.24% | +16.72% |
NAV total return including distributions, as reported by the issuer, as of Sep 30, 2026 (period end). Not a price-only figure.
PayoutPulse NAV snapshots: 1 so far (first Oct 16, 2026). A price-only NAV trend chart will appear as snapshots accumulate; PayoutPulse does not backfill or estimate past NAVs.
Get the weekly payout email
One short email a week: which funds go ex-dividend next, what changed in the amounts, and which funds cut or raised. Free. Informational only.
Free. Unsubscribe any time. Form not loading? Subscribe on Beehiiv.
Data gaps
- Return-of-capital estimates are published by Defiance only as 19a-1 PDF notices and are not included.
Source: Defiance fund page, fetched 2026-10-19 00:57:35 UTC. Always check the issuer’s page and the prospectus. PayoutPulse is for general information only. It is not financial, investment, tax or legal advice, and not an offer or recommendation to buy or sell any security. Distributions are not guaranteed and can change or stop; high-distribution funds can lose principal. Verify everything with the fund issuer before you act.